Cosmetology License Requirements by State
All 50 states compared — training hours, fees, renewal periods, and exam providers.
All 50 States
Regularly Updated
Verified Data
All 50 States — Cosmetology License Requirements
| State | Training Hours | Application Fee | Renewal Period | CE Hours | Exam Provider | License | Board Info |
|---|---|---|---|---|---|---|---|
| Alabama | 1,500 hrs | $50.00 | 2 years (birth month, odd-numbered years) | — | PSI | License → | Board → |
| Alaska | 1,650 hrs | $150.00 | 2 years (expires August 31 of odd-numbered years) | — | Prov, Inc. (NIC) | License → | Board → |
| Arizona | 1,500 hrs | $60.00 | 2 years (birthday) | — | Virtual Inc. / PCS (NIC) | License → | Board → |
| Arkansas | 1,500 hrs | $20.00 | 2 years | — | Prov, Inc. | License → | Board → |
| California | 1,000 hrs | $75.00 | 2 years | — | PSI | License → | Board → |
| Colorado | 1,500 hrs | $32.00 | 2 years (1 yr cosmetologist) | — | PSI Exams | License → | Board → |
| Connecticut | 1,500 hrs | $100.00 | 2 years (expires last day of birth month) | — | Prometric | License → | Board → |
| Delaware | 1,500 hrs | $128.00 | 2 years | — | Prometric (NIC) | License → | Board → |
| District of Columbia | 1,500 hrs | $65.00 | 2 years (expires April 15 of even-numbered years) | 6 hrs | PSI | License → | Board → |
| Florida | 1,200 hrs | $50.00 | 2 years | 10 hrs | Pearson VUE | License → | Board → |
| Georgia | 1,500 hrs | $30.00 | 2 years | 5 hrs | PSI Exams | License → | Board → |
| Hawaii | 1,800 hrs | $20.00 | 2 years | — | PSI Services LLC | License → | Board → |
| Idaho | 1,600 hrs | $25.00 | 1 year | — | ProV, Inc. | License → | Board → |
| Illinois | 1,500 hrs | $45.00 | 2 years | 14 hrs | Continental Testing Services / PSI | License → | Board → |
| Indiana | 1,500 hrs | $40.00 | 4 years | — | PSI Examination Services | License → | Board → |
| Iowa | 1,550 hrs | $60.00 | 2 years | 6 hrs | NIC (via PROV) | License → | Board → |
| Kansas | 1,500 hrs | $60.00 | 2 years | — | Ergometrics | License → | Board → |
| Kentucky | 1,500 hrs | $50.00 | 1 year | — | PSI | License → | Board → |
| Louisiana | 1,500 hrs | $35.00 | 1 year | — | LSBC / NIC (via IQT Testing) | License → | Board → |
| Maine | 1,500 hrs | — | Annual (expires October 31) | — | Prov, Inc. | License → | Board → |
| Maryland | 1,500 hrs | $28.00 | 2 years | 6 hrs | PSI Services | License → | Board → |
| Massachusetts | 1,000 hrs | $68.00 | 2 years | — | PSI | License → | Board → |
| Michigan | 1,500 hrs | $63.00 | 2 years | — | PSI Services LLC (NBCP) | License → | Board → |
| Minnesota | 1,550 hrs | $195.00 | 3 years (expires last day of birth month) | 8 hrs | PSI Exams | License → | Board → |
| Mississippi | 1,500 hrs | $50.00 | 2 years | — | NIC | License → | Board → |
| Missouri | 1,500 hrs | $40.00 | 2 years (expires Sept 30, odd years) | — | Prov, Inc. | License → | Board → |
| Montana | 1,500 hrs | $80.00 | 2 years | — | Prov, Inc. (NIC) | License → | Board → |
| Nebraska | 1,800 hrs | $95.00 | 2 years | 8 hrs | PSI (NIC written exam) | License → | Board → |
| Nevada | 1,600 hrs | $125.00 | 2 or 4 years (expires on date of birth) | — | Pearson VUE (theory); Nevada State Board of Cosmetology (practical and state law) | License → | Board → |
| New Hampshire | 1,200 hrs | $82.00 | 2 years (from date of issuance) | — | Prov, Inc. | License → | Board → |
| New Jersey | 1,200 hrs | $50.00 | 2 years | — | ISO Quality Testing (IQT) | License → | Board → |
| New Mexico | 1,600 hrs | $100.00 | 2 years | — | Professional Credentialing Services (PCS) | License → | Board → |
| New York | 1,000 hrs | $40.00 | 4 years | — | NY Division of Licensing Services | License → | Board → |
| North Carolina | 1,500 hrs | $49.00 | 3 years | 8 hrs | NIC / Prov | License → | Board → |
| North Dakota | 1,500 hrs | $50.00 | 1 year (expires December 31) | — | Prov, Inc. (NIC) and Board Office | License → | Board → |
| Ohio | 1,500 hrs | $45.00 | 2 years | 4 hrs | Ohio State Cosmetology and Barber Board | License → | Board → |
| Oklahoma | 1,500 hrs | $40.00 | 2 years | — | Oklahoma State Board of Cosmetology and Barbering | License → | Board → |
| Oregon | 1,110 hrs | $30.00 | 2 years | — | Oregon Health Licensing Office (in-office walk-in) | License → | Board → |
| Pennsylvania | 1,250 hrs | $26.00 | 2 years | — | Pearson VUE | License → | Board → |
| Rhode Island | 1,000 hrs | $25.00 | 2 years (expires September 30 of every other year) | — | PSI | License → | Board → |
| South Carolina | 1,500 hrs | $45.00 | 2 years (expires March 10 of odd-numbered years) | 4 hrs | Prov, Inc. | License → | Board → |
| South Dakota | 1,500 hrs | $120.00 | 1 year (expires on birthday) | — | Prov, Inc. (NIC) | License → | Board → |
| Tennessee | 1,500 hrs | $60.00 | 2 years | — | PSI | License → | Board → |
| Texas | 1,000 hrs | $50.00 | 2 years | 4 hrs | PSI | License → | Board → |
| Utah | 1,600 hrs | $60.00 | 2 years | — | NIC (via PROV) | License → | Board → |
| Vermont | 1,000 hrs | $120.00 | 2 years | — | Prov, Inc. (NIC) | License → | Board → |
| Virginia | 1,000 hrs | $120.00 | 2 years | — | Prov, Inc. | License → | Board → |
| Washington | 1,600 hrs | $35.00 | 2 years | — | Prov (NIC exams) | License → | Board → |
| West Virginia | 1,800 hrs | $35.00 | 1 year | — | Prov | License → | Board → |
| Wisconsin | 1,550 hrs | $11.00 | 2 years (expires March 31, odd years) | — | DL Roope Administrations Inc. | License → | Board → |
| Wyoming | 1,600 hrs | $48.00 | 2 years | — | Prov, Inc. (NIC) | License → | Board → |
No states match your search.